NORTH SIDE GRAIN CO

 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 24 @C4K 426'6 426'6 448'0 426'0 442'2 15'4 1:19P Mar 28
CORN  Jul 24 @C4N 439'2 439'2 460'0 438'4 454'4 15'2 1:19P Mar 28
CORN  Sep 24 @C4U 448'4 448'6 468'2 447'4 464'4 16'0 1:19P Mar 28
SOYBEANS  May 24 @S4K 1192'4 1191'6 1199'4 1177'0 1192'0 -0'4 1:19P Mar 28
SOYBEANS  Jul 24 @S4N 1206'4 1205'4 1213'0 1191'0 1205'6 -0'6 1:19P Mar 28
SOYBEANS  Aug 24 @S4Q 1205'0 1204'0 1210'4 1189'0 1204'4 -0'4 1:19P Mar 28
OATS  May 24 @O4K 355'0 356'0 360'6 354'6 357'4 2'4 1:19P Mar 28
OATS  Jul 24 @O4N 348'4 349'2 357'2 347'2 351'6 3'6 1:15P Mar 28
OATS  Sep 24 @O4U 347'0 343'4 3'6 1:15P Mar 28

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4K)
Exchange:  CBOT
Last Trade:  442'2
Change:  15'4
Bid:  442'0
Ask:  442'0
Today's High:  448'0
Today's Low:  426'0
Volume:  333,503
Open:  426'6
Settle:  442'0
Prev:  426'6
Contract High: 
Contract Low: 
Updated:  Mar-28-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Tragedy Strikes Baltimore as Ship Crashes Into Francis Scott Key Bridge
Editorial Staff – 
Posted at Tuesday, March 26, 2024 7:33PM CDT
@C4K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN