NORTH SIDE GRAIN CO

 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 25 @C5H 490'0 489'4 489'6 486'2 487'0 -3'0 8:17P Jan 21
CORN  May 25 @C5K 499'6 499'0 499'2 496'0 496'2 -3'4 8:18P Jan 21
CORN  Jul 25 @C5N 501'0 500'0 500'4 497'0 497'2 -3'6 8:09P Jan 21
SOYBEANS  Mar 25 @S5H 1067'2 1066'0 1066'2 1056'6 1058'4 -8'6 8:19P Jan 21
SOYBEANS  May 25 @S5K 1077'6 1076'4 1077'0 1067'4 1069'0 -8'6 8:19P Jan 21
SOYBEANS  Jul 25 @S5N 1087'2 1086'4 1086'4 1076'6 1078'0 -9'2 8:18P Jan 21
OATS  Mar 25 @O5H 372'6 370'0 370'2 366'2 366'2 -6'4 7:50P Jan 21
OATS  May 25 @O5K 377'4 376'4 376'4 376'4 376'4 -1'0 7:00P Jan 21
OATS  Jul 25 @O5N 382'4 379'0 0'0 1:15P Jan 21

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5H)
Exchange:  CBOT
Last Trade:  487'0
Change:  -3'0
Bid:  486'6
Ask:  487'0
Today's High:  489'6
Today's Low:  486'2
Volume:  260,605
Open:  489'4
Settle:  490'0
Prev:  490'0
Contract High: 
Contract Low: 
Updated:  Jan-21-2025
8:17:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, January 17, 2025 11:59AM CST
@C5H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN