NORTH SIDE GRAIN CO

 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 23 @C3Z 468'4 467'6 469'2 467'6 469'2 0'6 7:51P Dec 05
CORN  Mar 24 @C4H 490'4 489'6 491'0 489'2 490'4 0'0 11:11P Dec 05
CORN  May 24 @C4K 502'0 501'0 502'2 500'6 502'0 0'0 10:59P Dec 05
SOYBEANS  Jan 24 @S4F 1305'4 1309'2 1311'4 1300'6 1305'0 -0'4 11:10P Dec 05
SOYBEANS  Mar 24 @S4H 1326'4 1330'0 1332'4 1321'2 1325'2 -1'2 11:10P Dec 05
SOYBEANS  May 24 @S4K 1342'4 1346'0 1348'2 1337'0 1341'4 -1'0 10:43P Dec 05
OATS  Dec 23 @O3Z 402'2 400'0 0'0 1:15P Dec 05
OATS  Mar 24 @O4H 391'6 392'0 394'2 390'2 394'2 2'4 9:19P Dec 05
OATS  May 24 @O4K 395'4 392'6 0'0 1:15P Dec 05

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3Z)
Exchange:  CBOT
Last Trade:  469'2
Change:  0'6
Bid:  469'4
Ask:  470'0
Today's High:  469'2
Today's Low:  467'6
Volume:  639
Open:  467'6
Settle:  468'4
Prev:  468'4
Contract High: 
Contract Low: 
Updated:  Dec-05-2023
7:51:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
USGC 2023-24 Corn Harvest Report Shows High Quality, Record Size Crop
Editorial Staff – 
Posted at Tuesday, December 5, 2023 10:20AM CST
@C3Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN