NORTH SIDE GRAIN CO

 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 24 @C4Z 418'4 418'4 422'6 415'2 416'4 -2'6 1:19P Oct 11
CORN  Mar 25 @C5H 436'2 435'6 439'6 432'4 433'4 -3'2 1:19P Oct 11
CORN  May 25 @C5K 445'0 444'6 448'2 441'2 442'4 -3'2 1:19P Oct 11
SOYBEANS  Nov 24 @S4X 1014'6 1014'4 1023'6 1004'0 1005'0 -9'2 1:19P Oct 11
SOYBEANS  Jan 25 @S5F 1031'4 1031'0 1039'6 1019'4 1020'4 -10'4 1:19P Oct 11
SOYBEANS  Mar 25 @S5H 1046'4 1045'6 1054'2 1034'0 1035'0 -11'4 1:19P Oct 11
OATS  Dec 24 @O4Z 384'0 382'6 388'6 378'2 380'0 -4'2 1:18P Oct 11
OATS  Mar 25 @O5H 381'4 381'6 382'6 377'0 377'4 -3'6 1:15P Oct 11
OATS  May 25 @O5K 377'4 378'0 379'2 373'0 378'2 -1'0 1:15P Oct 11

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  416'4
Change:  -2'6
Bid:  416'2
Ask:  416'2
Today's High:  422'6
Today's Low:  415'2
Volume:  199,398
Open:  418'4
Settle:  415'6s
Prev:  418'4
Contract High: 
Contract Low: 
Updated:  Oct-11-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, October 11, 2024 11:38AM CDT
@C4Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN