NORTH SIDE GRAIN CO

 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Jul 25 @C5N 429'2 429'4 434'2 429'2 433'4 4'2 9:02P Jul 02
CORN  Sep 25 @C5U 418'0 417'2 423'4 417'2 420'4 2'4 10:16P Jul 02
CORN  Dec 25 @C5Z 433'4 433'0 439'4 432'6 436'6 3'2 10:16P Jul 02
SOYBEANS  Jul 25 @S5N 1050'4 1055'2 1055'2 1055'2 1055'2 4'6 7:24P Jul 02
SOYBEANS  Aug 25 @S5Q 1053'4 1052'4 1059'4 1051'6 1053'4 0'0 10:16P Jul 02
SOYBEANS  Sep 25 @S5U 1039'6 1039'0 1045'4 1038'0 1039'2 -0'4 10:16P Jul 02
OATS  Jul 25 @O5N 400'4 400'0 0'0 1:15P Jul 02
OATS  Sep 25 @O5U 384'4 385'6 385'6 385'6 385'6 1'2 9:54P Jul 02
OATS  Dec 25 @O5Z 381'0 378'6 383'2 377'2 383'2 2'2 7:42P Jul 02

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5N)
Exchange:  CBOT
Last Trade:  433'4
Change:  4'2
Bid:  432'2
Ask:  432'6
Today's High:  434'2
Today's Low:  429'2
Volume:  3,639
Open:  429'4
Settle:  429'2
Prev:  429'2
Contract High: 
Contract Low: 
Updated:  Jul-02-2025
9:02:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, June 27, 2025 11:26AM CDT
@C5N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN