NORTH SIDE GRAIN CO

 
SB Moisture Dock Comparison  10/16/17 10:56:24 AM

North Side Grain 
Bean Shrink Comparison
Using $9.00 cash beans
  9 2% 3%
Moisture NSG 2%/point breaking on .10 Competition 2%/pt breaking on .5 Competition 3%/pt breaking on .5
13      
13.1                         1.8                         9.0                       13.5
13.2                         3.6                         9.0                       13.5
13.3                         5.4                         9.0                       13.5
13.4                         7.2                         9.0                       13.5
13.5                         9.0                         9.0                       13.5
13.6                       10.8                       18.0                       27.0
13.7                       12.6                       18.0                       27.0
13.8                       14.4                       18.0                       27.0
13.9                       16.2                       18.0                       27.0
14                       18.0                       18.0                       27.0
14.1                       19.8                       27.0                       40.5
14.2                       21.6                       27.0                       40.5
14.3                        23.4                       27.0                       40.5
14.4                        25.2                       27.0                       40.5
14.5                        27.0                       27.0                       40.5
14.6                        28.8                       36.0                       54.0
14.7                        30.6                       36.0                       54.0
14.8                        32.4                       36.0                       54.0
14.9                        34.2                       36.0                       54.0
15                        36.0                       36.0                       54.0
15.1                        37.8                       45.0                       67.5
15.2                        39.6                       45.0                       67.5
15.3                        41.4                       45.0                       67.5
15.4                        43.2                       45.0                       67.5
15.5                        45.0                       45.0                       67.5
15.6                        46.8                       54.0                       81.0
15.7                        48.6                       54.0                       81.0
15.8                        50.4                       54.0                       81.0
15.9                        52.2                       54.0                       81.0
16                        54.0                       54.0                       81.0
Shortcuts
X-CELLERATE COST SAVINGS
Corn Moisture Conversion
SB Moisture Dock Comparis...
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN