NORTH SIDE GRAIN CO

 
Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  May 25 @S5K  1012'6  1012'0  1015'4  1012'0  1014'0  1'2  1012'6  9:39P Mar 18
SOYBEANS  Jul 25 @S5N  1026'4  1026'0  1029'0  1026'0  1027'6  1'2  1026'4  9:39P Mar 18
SOYBEANS  Aug 25 @S5Q  1023'4  1024'0  1026'2  1023'2  1026'2  2'6  1023'4  9:31P Mar 18
SOYBEANS  Sep 25 @S5U  1010'4  1011'4  1012'2  1010'2  1012'0  1'4  1010'4  9:34P Mar 18
SOYBEANS  Nov 25 @S5X  1015'4  1015'0  1017'2  1014'4  1016'4  1'0  1015'4  9:37P Mar 18
SOYBEANS  Jan 26 @S6F  1027'4  1027'6  1028'6  1026'6  1028'4  1'0  1027'4  9:37P Mar 18
SOYBEANS  Mar 26 @S6H  1031'4  1031'4  1031'4  1031'4  1031'4  0'0  1031'4  8:46P Mar 18
SOYBEANS  May 26 @S6K  1038'4        1038'0  -0'4  1038'4  1:18P Mar 18
SOYBEANS  Jul 26 @S6N  1046'2  1047'4  1047'4  1047'2  1047'2  1'0  1046'2  8:50P Mar 18
SOYBEANS  Aug 26 @S6Q  1042'6        1045'0  0'0  1042'6  1:15P Mar 18
SOYBEANS  Sep 26 @S6U  1025'6        1027'0  0'0  1025'6  1:15P Mar 18
SOYBEANS  Nov 26 @S6X  1023'2  1024'4  1024'4  1024'4  1024'4  1'2  1023'2  7:43P Mar 18
SOYBEANS  Jan 27 @S7F  1034'2        1038'0  0'0  1034'2  1:15P Mar 18
SOYBEANS  Mar 27 @S7H  1035'2          0'0  1035'2  1:15P Mar 18
SOYBEANS  May 27 @S7K  1040'6        1048'2  0'0  1040'6  1:15P Mar 18
SOYBEANS  Jul 27 @S7N  1048'0        1065'4  0'0  1048'0  1:15P Mar 18
SOYBEANS  Aug 27 @S7Q  1046'6          0'0  1046'6  1:15P Mar 18
SOYBEANS  Sep 27 @S7U  1032'6          0'0  1032'6  1:15P Mar 18
SOYBEANS  Nov 27 @S7X  1035'2        1030'0  0'0  1035'2  1:15P Mar 18
SOYBEANS  Jul 28 @S8N  1055'0          0'0  1055'0  1:15P Mar 18
SOYBEANS  Nov 28 @S8X  1031'4        1025'0  0'0  1031'4  1:15P Mar 18
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S5K)
Exchange:  CBOT
Last Trade:  1014'0
Change:  1'2
Bid:  1014'2
Ask:  1014'4
Today's High:  1015'4
Today's Low:  1012'0
Volume:  100,675
Open:  1012'0
Settle:  1012'6
Prev:  1012'6
Contract High: 
Contract Low: 
Updated:  Mar-18-2025
9:39:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
USTR Proposed Fees on Chinese Ships Will Harm US Maritime, Ag Industries
Editorial Staff – 
Posted at Monday, March 17, 2025 8:43AM CDT
@S5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN