NORTH SIDE GRAIN CO

 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 25 @W5K  565'0  564'2  564'4  558'0  559'6  -5'2  565'0  10:34P Mar 18
WHEAT  Jul 25 @W5N  582'0  580'0  580'6  575'0  576'2  -5'6  582'0  10:05P Mar 18
WHEAT  Sep 25 @W5U  598'6  598'2  598'2  592'0  593'2  -5'4  598'6  10:38P Mar 18
WHEAT  Dec 25 @W5Z  621'6  619'0  619'0  615'0  616'2  -5'4  621'6  10:32P Mar 18
WHEAT  Mar 26 @W6H  640'0  636'4  637'0  633'0  634'2  -5'6  640'0  10:06P Mar 18
WHEAT  May 26 @W6K  649'4  645'4  645'4  643'2  643'2  -6'2  649'4  8:06P Mar 18
WHEAT  Jul 26 @W6N  645'6  639'4  640'4  638'6  640'4  -5'2  645'6  9:30P Mar 18
WHEAT  Sep 26 @W6U  652'6  646'4  646'4  646'4  646'4  -6'2  652'6  7:15P Mar 18
WHEAT  Dec 26 @W6Z  663'4        664'6  0'0  663'4  1:15P Mar 18
WHEAT  Mar 27 @W7H  671'0        680'0  0'0  671'0  1:15P Mar 18
WHEAT  May 27 @W7K  670'2          0'0  670'2  1:15P Mar 18
WHEAT  Jul 27 @W7N  650'2        644'0  0'0  650'2  1:15P Mar 18
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 25 @KW5K  606'2  605'4  605'4  594'6  597'6  -8'4  606'2  10:35P Mar 18
HARD RED WIN... Jul 25 @KW5N  619'0  618'0  618'0  608'2  611'0  -8'0  619'0  10:37P Mar 18
HARD RED WIN... Sep 25 @KW5U  632'2  624'2  629'2  622'4  625'0  -7'2  632'2  10:24P Mar 18
HARD RED WIN... Dec 25 @KW5Z  651'4  647'2  647'6  642'0  644'4  -7'0  651'4  10:27P Mar 18
HARD RED WIN... Mar 26 @KW6H  666'2  663'6  663'6  657'0  659'4  -6'6  666'2  10:24P Mar 18
HARD RED WIN... May 26 @KW6K  670'4  675'0  675'0  674'4  674'4  2'4  673'0s  1:15P Mar 18
HARD RED WIN... Jul 26 @KW6N  662'2  664'4  667'6  664'4  667'6  0'4  662'6s  1:15P Mar 18
HARD RED WIN... Sep 26 @KW6U  666'2        631'6  1'0  667'2s  1:15P Mar 18
HARD RED WIN... Dec 26 @KW6Z  676'0        668'6  1'2  677'2s  1:15P Mar 18
HARD RED WIN... Mar 27 @KW7H  680'6        662'6  1'2  682'0s  1:15P Mar 18
HARD RED WIN... May 27 @KW7K  677'4          1'2  678'6s  1:15P Mar 18
HARD RED WIN... Jul 27 @KW7N  657'4          1'2  658'6s  1:15P Mar 18
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 25 @MW5K  614'0  612'4  612'6  606'2  607'2  -6'6  614'0  10:38P Mar 18
HARD RED SPR... Jul 25 @MW5N  630'2  629'6  629'6  622'6  623'2  -7'0  630'2  10:27P Mar 18
HARD RED SPR... Sep 25 @MW5U  643'4  638'4  638'6  637'0  637'2  -6'2  643'4  10:25P Mar 18
HARD RED SPR... Dec 25 @MW5Z  660'4  654'4  654'4  654'4  654'4  -6'0  660'4  10:27P Mar 18
HARD RED SPR... Mar 26 @MW6H  676'0  672'0  672'0  672'0  672'0  -4'0  676'0  7:41P Mar 18
HARD RED SPR... May 26 @MW6K  681'0  690'0  690'0  690'0  690'0  2'2  683'2s  1:32P Mar 18
HARD RED SPR... Jul 26 @MW6N  684'0        654'0  1'0  685'0s  1:32P Mar 18
HARD RED SPR... Sep 26 @MW6U  675'0        680'0  0'0  675'0s  1:32P Mar 18
HARD RED SPR... Dec 26 @MW6Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5K)
Exchange:  CBOT
Last Trade:  559'6
Change:  -5'2
Bid:  559'4
Ask:  559'6
Today's High:  564'4
Today's Low:  558'0
Volume:  64,451
Open:  564'2
Settle:  565'0
Prev:  565'0
Contract High: 
Contract Low: 
Updated:  Mar-18-2025
10:34:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
USTR Proposed Fees on Chinese Ships Will Harm US Maritime, Ag Industries
Editorial Staff – 
Posted at Monday, March 17, 2025 8:43AM CDT
@W5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN