NORTH SIDE GRAIN CO

 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 23 @W3Z  575'6  576'4  582'4  572'6  579'4  3'6  579'4s  1:19P Sep 22
WHEAT  Mar 24 @W4H  602'2  603'0  609'0  599'4  606'2  4'2  606'4s  1:19P Sep 22
WHEAT  May 24 @W4K  619'0  620'6  625'2  616'4  623'2  4'6  623'6s  1:19P Sep 22
WHEAT  Jul 24 @W4N  628'6  626'2  634'0  626'2  633'2  4'6  633'4s  1:19P Sep 22
WHEAT  Sep 24 @W4U  640'6  640'0  646'0  637'6  645'2  5'0  645'6s  1:15P Sep 22
WHEAT  Dec 24 @W4Z  656'6  655'4  661'4  653'4  660'4  4'2  661'0s  1:15P Sep 22
WHEAT  Mar 25 @W5H  670'4  668'4  675'2  666'6  670'2  3'4  674'0s  1:15P Sep 22
WHEAT  May 25 @W5K  675'4  675'4  678'0  674'2  678'0  3'0  678'4s  1:15P Sep 22
WHEAT  Jul 25 @W5N  660'0        663'0  3'0  663'0s  1:15P Sep 22
WHEAT  Sep 25 @W5U  667'4          3'0  670'4s  1:15P Sep 22
WHEAT  Dec 25 @W5Z  676'4        669'0  3'0  679'4s  1:15P Sep 22
WHEAT  Mar 26 @W6H  683'2          3'0  686'2s  1:15P Sep 22
WHEAT  May 26 @W6K  683'4          3'0  686'4s  1:15P Sep 22
WHEAT  Jul 26 @W6N  673'4        734'0  3'0  676'4s  1:15P Sep 22
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 23 @KW3Z  710'4  710'4  717'6  707'0  711'0  0'6  711'2s  1:19P Sep 22
HARD RED WIN... Mar 24 @KW4H  717'0  717'0  724'4  713'6  717'6  1'4  718'4s  1:19P Sep 22
HARD RED WIN... May 24 @KW4K  721'4  723'4  728'4  718'4  722'2  1'4  723'0s  1:19P Sep 22
HARD RED WIN... Jul 24 @KW4N  709'2  707'6  715'2  707'4  710'2  2'0  711'2s  1:16P Sep 22
HARD RED WIN... Sep 24 @KW4U  712'6  715'0  719'0  711'0  714'6  2'4  715'2s  1:15P Sep 22
HARD RED WIN... Dec 24 @KW4Z  723'2  722'2  722'2  722'2  722'2  2'2  725'4s  1:15P Sep 22
HARD RED WIN... Mar 25 @KW5H  727'6        728'0  2'0  729'6s  1:15P Sep 22
HARD RED WIN... May 25 @KW5K  730'6          1'2  732'0s  1:15P Sep 22
HARD RED WIN... Jul 25 @KW5N  713'0  712'0  712'0  712'0  712'0  1'2  714'2s  1:15P Sep 22
HARD RED WIN... Sep 25 @KW5U  698'4  700'0  700'0  700'0  700'0  1'2  699'6s  1:15P Sep 22
HARD RED WIN... Dec 25 @KW5Z  718'0  718'0  718'0  718'0  718'0  1'2  719'2s  1:15P Sep 22
HARD RED WIN... Mar 26 @KW6H  714'4          1'2  715'6s  1:15P Sep 22
HARD RED WIN... May 26 @KW6K  690'0          1'2  691'2s  1:15P Sep 22
HARD RED WIN... Jul 26 @KW6N  688'4        720'0  0'0  688'4s  1:15P Sep 22
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 23 @MW3Z  767'4  766'0  775'6  763'0  770'0  3'0  770'4s  1:31P Sep 22
HARD RED SPR... Mar 24 @MW4H  783'6  783'0  791'4  779'6  787'0  3'4  787'2s  1:31P Sep 22
HARD RED SPR... May 24 @MW4K  794'2  796'6  801'0  790'2  796'6  3'0  797'2s  1:31P Sep 22
HARD RED SPR... Jul 24 @MW4N  801'4  798'4  806'4  798'4  804'6  3'2  804'6s  1:31P Sep 22
HARD RED SPR... Sep 24 @MW4U  789'6  792'4  794'0  792'4  794'0  5'6  795'4s  1:31P Sep 22
HARD RED SPR... Dec 24 @MW4Z  802'0        819'0  5'4  807'4s  1:31P Sep 22
HARD RED SPR... Mar 25 @MW5H  805'0        825'0  5'0  810'0s  1:31P Sep 22
HARD RED SPR... May 25 @MW5K  805'2        818'0  5'0  810'2s  1:31P Sep 22
HARD RED SPR... Jul 25 @MW5N  809'4          -14'0  795'4s  1:31P Sep 22
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W3Z)
Exchange:  CBOT
Last Trade:  579'4
Change:  3'6
Bid:  578'4
Ask:  579'0
Today's High:  582'4
Today's Low:  572'6
Volume:  42,262
Open:  576'4
Settle:  579'4s
Prev:  575'6
Contract High: 
Contract Low: 
Updated:  Sep-22-2023
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Prices Higher on Average
Editorial Staff – 
Posted at Friday, September 22, 2023 1:14PM CDT
@W3Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN