NORTH SIDE GRAIN CO

 
 
Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 477'6 472'2 476'2 4'2
Jul 484'4 479'0 482'4 3'2
Sep 446'6 443'4 444'2 -1'2
Dec 456'4 453'4 454'0 -0'4
Mar 470'2 467'6 468'2 -0'2
May 478'6 476'2 477'0 -0'2
Jul 483'4 481'2 481'4 0'0
Sep 465'6 463'4 464'2 0'6
Dec 468'4 465'4 467'0 1'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1048'0 1039'0 1044'4 4'2
Jul 1057'4 1048'0 1053'4 3'2
Aug 1049'6 1041'0 1045'4 2'2
Sep 1028'0 1019'6 1023'2 0'2
Nov 1033'0 1024'0 1027'4 0'0
Jan 1045'0 1036'2 1040'2 0'6
Mar 1049'0 1040'6 1044'2 1'0
May 1054'2 1047'4 1052'4 2'4
Jul 1062'6 1055'4 1057'4 -0'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 530'4 524'6 526'0 -2'2
Jul 545'4 539'4 541'0 -2'4
Sep 559'4 554'2 555'2 -3'0
Dec 581'2 577'0 577'2 -3'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
May 542'6 531'0 534'0 -3'6
Jul 552'2 543'0 547'0 -3'2
Sep 567'0 558'0 562'0 -3'0
Dec 590'0 581'4 585'0 -3'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 591'0 586'6 588'0 -3'4
Jul 607'0 602'2 603'6 -3'2
Sep 622'0 617'6 619'0 -3'2
Dec 640'2 637'0 638'2 -3'0
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 2915 2881 2884 - 24
Jul 2994 2960 2962 - 24
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 48.90 47.90 48.62 0.71
Jul 49.34 48.31 49.02 0.68
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 213.000 212.350 213.000 0.300
Jun 208.450 207.000 207.775 - 0.325
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 288.825 287.925 288.525 0.175
Aug 292.925 290.950 291.800 - 0.375
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 91.875 90.325 91.650 -0.225
Jun 99.925 98.600 99.575 - 0.575
@AC - ETHANOL - CBOT
  High Low Last Trade Chg
May
Jun
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
May
Jul
Oct
Dec
 
blog iconDTN Market Matters Blog
Cache River Flooding Washes Away Planted Crops, Stalls Further Planting
Editorial Staff – 
Posted at Monday, April 21, 2025 6:55AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN