NORTH SIDE GRAIN CO

 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 408'6 402'4 408'0 6'0
Dec 428'0 421'4 427'2 6'2
Mar 444'6 438'4 444'0 5'6
May 454'6 448'6 454'2 5'6
Jul 461'2 455'0 460'6 5'4
Sep 452'2 448'0 452'2 3'6
Dec 460'0 456'0 459'6 3'4
Mar 471'2 471'2 471'2 2'4
May 476'6 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1036'2 1020'2 1035'0 13'4
Sep 1026'0 1011'0 1024'6 12'6
Nov 1041'2 1026'0 1040'0 13'4
Jan 1058'0 1043'0 1057'2 13'4
Mar 1071'6 1057'2 1071'0 13'2
May 1082'6 1069'4 1082'6 12'6
Jul 1092'0 1078'4 1092'0 13'0
Aug 1085'4 1080'4 1085'4 8'6
Sep 1063'2 0'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 541'4 533'0 540'6 7'2
Dec 562'4 553'4 561'6 7'4
Mar 580'2 572'6 580'2 7'6
May 590'0 583'6 590'0 6'4
Jul 598'2 591'4 598'0 7'2
Sep 607'2 605'4 607'2 3'6
Dec 623'2 622'4 623'2 2'6
Mar 633'4 0'0
May 642'4 0'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Sep 527'6 517'2 527'0 9'4
Dec 549'6 540'0 549'4 9'4
Mar 570'6 562'4 570'6 9'4
May 584'0 575'0 584'0 9'0
Jul 594'4 587'4 594'2 8'6
Sep 603'2 602'2 602'2 3'0
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Sep 5.9750 5.9325 5.9700 0.0200
Dec 6.1800 6.1450 6.1775 0.0200
Mar 6.3425 6.3425 6.3425
May 6.4700 6.4500 6.4575 -0.0250
Jul 6.5700 -0.0250
Sep 6.5675 -0.0200
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Aug 57.17 56.19 56.92 0.70
Sep 56.99 56.01 56.75 0.69
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Aug 2724 2683 2719 32
Sep 2767 2727 2763 32
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 371'4 367'6 367'6 0'4
Dec 365'0 362'0 362'0 -0'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
In a Blow to Port of Duluth-Superior, CHS Shutters Their Grain Terminal
Editorial Staff – 
Posted at Monday, July 14, 2025 12:21PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN