NORTH SIDE GRAIN CO

 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 432'6 426'6 432'0 5'2
Jul 442'0 436'0 440'6 4'4
Sep 450'2 444'6 449'2 4'2
Dec 465'0 459'4 463'6 3'6
Mar 477'6 472'4 476'4 3'4
May 485'2 480'2 484'0 3'2
Jul 489'4 484'4 488'4 3'2
Sep 479'0 476'4 476'4 1'0
Dec 483'4 479'0 482'4 2'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1147'0 1131'6 1145'6 11'4
Jul 1161'6 1145'6 1161'4 12'4
Aug 1163'0 1148'4 1162'0 10'6
Sep 1152'6 1139'0 1152'6 11'0
Nov 1160'0 1146'6 1159'6 10'4
Jan 1172'2 1159'6 1171'2 9'2
Mar 1173'2 1160'2 1172'0 9'2
May 1178'0 1166'0 1177'0 9'0
Jul 1181'2 1175'0 1180'6 6'0
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Apr -4'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Apr -15'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 558'6 536'0 543'6 7'0
Jul 574'6 552'2 560'2 7'2
Sep 591'4 569'6 576'6 6'4
Dec 615'4 594'6 601'4 6'4
Mar 635'0 618'4 623'0 7'6
May 646'6 630'6 635'0 8'2
Jul 644'2 632'4 637'0 8'2
Sep 649'0 644'6 644'6 9'0
Dec 649'0 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 592'2 574'6 576'0 -1'2
Jul 590'4 573'4 575'2 0'0
Sep 601'0 585'0 586'6 0'0
Dec 619'2 603'4 605'2 0'2
Mar 634'6 619'4 622'4 1'6
May 639'2 628'4 628'6 0'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 650'6 638'0 642'0 3'2
Jul 655'4 642'4 647'2 4'2
Sep 665'0 654'0 657'0 4'4
Dec 680'6 671'6 673'0 4'6
Mar 695'0 695'0 695'0 12'0
May 694'0 694'0 694'0 0'0
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 6'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 4'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 0'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 44.66 43.50 44.19 0.07
Jul 45.22 44.06 44.77 0.11
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3421 3376 3418 38
Jul 3413 3367 3409 35
@O - OATS - CBOT
  High Low Last Trade Chg
May 357'2 349'6 356'4 1'6
Jul 347'4 341'0 346'4 0'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
Railroads Protest Federal Railroad Administration Two-Person Crew Rule
Editorial Staff – 
Posted at Monday, April 15, 2024 8:16AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN